Rev 298 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 293 | xraver | 1 | %PDF-1.4 |
| 2 | % |
||
| 3 | 3 0 obj |
||
| 4 | << /pgfprgb [/Pattern /DeviceRGB] >> |
||
| 5 | endobj |
||
| 299 | xraver | 6 | 13 0 obj |
| 293 | xraver | 7 | << /S /GoTo /D (Outline1) >> |
| 8 | endobj |
||
| 299 | xraver | 9 | 16 0 obj |
| 293 | xraver | 10 | (Introduzione) |
| 11 | endobj |
||
| 299 | xraver | 12 | 17 0 obj |
| 293 | xraver | 13 | << /S /GoTo /D (Outline1.1) >> |
| 14 | endobj |
||
| 299 | xraver | 15 | 20 0 obj |
| 293 | xraver | 16 | (Il Problema) |
| 17 | endobj |
||
| 299 | xraver | 18 | 21 0 obj |
| 293 | xraver | 19 | << /S /GoTo /D (Outline1.2) >> |
| 20 | endobj |
||
| 299 | xraver | 21 | 24 0 obj |
| 293 | xraver | 22 | (Possibile Soluzione) |
| 23 | endobj |
||
| 299 | xraver | 24 | 25 0 obj |
| 293 | xraver | 25 | << /S /GoTo /D (Outline1.3) >> |
| 26 | endobj |
||
| 299 | xraver | 27 | 28 0 obj |
| 293 | xraver | 28 | (Schema Globale) |
| 29 | endobj |
||
| 299 | xraver | 30 | 29 0 obj |
| 293 | xraver | 31 | << /S /GoTo /D (Outline2) >> |
| 32 | endobj |
||
| 299 | xraver | 33 | 32 0 obj |
| 293 | xraver | 34 | (Funzionamento del Sistema) |
| 35 | endobj |
||
| 299 | xraver | 36 | 33 0 obj |
| 293 | xraver | 37 | << /S /GoTo /D (Outline2.4) >> |
| 38 | endobj |
||
| 299 | xraver | 39 | 36 0 obj |
| 293 | xraver | 40 | (Parser) |
| 41 | endobj |
||
| 299 | xraver | 42 | 37 0 obj |
| 293 | xraver | 43 | << /S /GoTo /D (Outline2.4.1.16) >> |
| 44 | endobj |
||
| 299 | xraver | 45 | 40 0 obj |
| 296 | xraver | 46 | (Parser) |
| 293 | xraver | 47 | endobj |
| 299 | xraver | 48 | 41 0 obj |
| 293 | xraver | 49 | << /S /GoTo /D (Outline2.4.2.19) >> |
| 50 | endobj |
||
| 299 | xraver | 51 | 44 0 obj |
| 296 | xraver | 52 | (Esempio di Parsing) |
| 293 | xraver | 53 | endobj |
| 299 | xraver | 54 | 45 0 obj |
| 293 | xraver | 55 | << /S /GoTo /D (Outline2.5) >> |
| 56 | endobj |
||
| 299 | xraver | 57 | 48 0 obj |
| 293 | xraver | 58 | (Database Relazioni) |
| 59 | endobj |
||
| 299 | xraver | 60 | 49 0 obj |
| 296 | xraver | 61 | << /S /GoTo /D (Outline2.5.1.25) >> |
| 293 | xraver | 62 | endobj |
| 299 | xraver | 63 | 52 0 obj |
| 293 | xraver | 64 | (Database Relazioni) |
| 65 | endobj |
||
| 299 | xraver | 66 | 53 0 obj |
| 296 | xraver | 67 | << /S /GoTo /D (Outline2.5.2.29) >> |
| 293 | xraver | 68 | endobj |
| 299 | xraver | 69 | 56 0 obj |
| 293 | xraver | 70 | (Esempio di Relazioni) |
| 71 | endobj |
||
| 299 | xraver | 72 | 57 0 obj |
| 293 | xraver | 73 | << /S /GoTo /D (Outline2.6) >> |
| 74 | endobj |
||
| 299 | xraver | 75 | 60 0 obj |
| 293 | xraver | 76 | (Analizzatore Semantico) |
| 77 | endobj |
||
| 299 | xraver | 78 | 61 0 obj |
| 293 | xraver | 79 | << /S /GoTo /D (Outline2.7) >> |
| 80 | endobj |
||
| 299 | xraver | 81 | 64 0 obj |
| 293 | xraver | 82 | (Database Ricerche) |
| 83 | endobj |
||
| 299 | xraver | 84 | 65 0 obj |
| 293 | xraver | 85 | << /S /GoTo /D (Outline2.8) >> |
| 86 | endobj |
||
| 299 | xraver | 87 | 68 0 obj |
| 293 | xraver | 88 | (Unit\340 di interrogazione al GIS) |
| 89 | endobj |
||
| 299 | xraver | 90 | 69 0 obj |
| 293 | xraver | 91 | << /S /GoTo /D (Outline3) >> |
| 92 | endobj |
||
| 299 | xraver | 93 | 72 0 obj |
| 293 | xraver | 94 | (Conclusioni e Sviluppi Futuri) |
| 95 | endobj |
||
| 299 | xraver | 96 | 73 0 obj |
| 293 | xraver | 97 | << /S /GoTo /D (Outline3.9) >> |
| 98 | endobj |
||
| 299 | xraver | 99 | 76 0 obj |
| 293 | xraver | 100 | (Conclusioni) |
| 101 | endobj |
||
| 299 | xraver | 102 | 77 0 obj |
| 293 | xraver | 103 | << /S /GoTo /D (Outline3.10) >> |
| 104 | endobj |
||
| 299 | xraver | 105 | 80 0 obj |
| 293 | xraver | 106 | (Sviluppi futuri) |
| 107 | endobj |
||
| 299 | xraver | 108 | 81 0 obj |
| 109 | << /S /GoTo /D [82 0 R /Fit ] >> |
||
| 293 | xraver | 110 | endobj |
| 299 | xraver | 111 | 88 0 obj << |
| 112 | /Length 1724 |
||
| 293 | xraver | 113 | /Filter /FlateDecode |
| 114 | >> |
||
| 115 | stream |
||
| 299 | xraver | 116 | xn7Q>,עѠAj@E""+V;C.ɥ+I$ ]gJ[ä[!j;.gtêwKk+tkv[m1cn'քw=uWrQYf2)));-<OݣtRW9B>=@ |
| 117 | 'Qն-CY\}\͆8%Ǖ |
||
| 118 | ްO=1.8;D$lfWD"\4 L<"=AdyeGqO[J>B`@I)l4xm,Nb.{Ôk| |
||
| 119 | !^R z9"R9+ϭ^HCh0c d|Hon( Y\(L@DobT,k0d-3Ӂ ɇ\hY9E\|xYJt,#x@^R|usUwB |
||
| 120 | H3Hq0t@ @!z+%Kw^ i$w")V怽#4*FA3#eV¨*@`53 |
||
| 121 | @Cy^!&>kK<|6aͼ2^,^mTd%ci:l\B<\ԧ,a)Y̼p+㰾 M PCE|2F{whyi^\s"߃uIqUN q<NҸ4o._B%ajK #iUG!e21Q?ILJw;o$o[`fW&?S'2V,F4+r`0X'R :MR 4%@`*LQF@,݃U<T* xˊmE <CFbA?6?D%*EIsxuI0M:54bMH$|`H0&iJ(45*|p@a.%wj\RX ,mOkvWSRbGtӾU"JJ|1' ׇ)ݦxx7Ln4˻4k(1U+<oㅖ2_F}j |
||
| 122 | Ee "ޖCd1XbCC\Zb8 :r%
qnr#-YO&eE L].0.ĚԨL2o/D7/`Sl]?KĿ_vwY.y1f:ǃwQ
>kU`6Jḕ QMRېJJϯu"rZ%?@gDve3EvINpȜd8wN|AhesE\~
}~o2oP
)/ĥ;ԕ{f9<o5 f2z?i |
||
| 123 | B)֑c<X~|cP^g/1#+yFp<43L1|chmG1>}k[hO\.5>'-4#͙NLqOH?`C)W#J0 U:җܻaN)~:.>Gi\i3v} ϦA=Xqq]"k>pM.Ud\fg:2ME |
||
| 124 | endstream |
||
| 125 | endobj |
||
| 126 | 82 0 obj << |
||
| 127 | /Type /Page |
||
| 128 | /Contents 88 0 R |
||
| 129 | /Resources 87 0 R |
||
| 293 | xraver | 130 | /MediaBox [0 0 362.8347 272.1261] |
| 131 | |||
| 299 | xraver | 132 | /Trans << /S /Split /Dm /V /M /I >> |
| 293 | xraver | 133 | /Parent 122 0 R |
| 299 | xraver | 134 | /Annots [ 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 119 0 R ] |
| 135 | >> endobj |
||
| 136 | 83 0 obj << |
||
| 293 | xraver | 137 | |
| 138 | /Subtype /Form |
||
| 299 | xraver | 139 | /BBox [0 0 362.8347 3.9851] |
| 140 | /FormType 1 |
||
| 293 | xraver | 141 | /Matrix [1 0 0 1 0 0] |
| 299 | xraver | 142 | /Resources 123 0 R |
| 293 | xraver | 143 | /Length 15 |
| 144 | /Filter /FlateDecode |
||
| 299 | xraver | 145 | >> |
| 293 | xraver | 146 | stream |
| 147 | xP( |
||
| 299 | xraver | 148 | endstream |
| 293 | xraver | 149 | endobj |
| 150 | 123 0 obj << |
||
| 151 | /Shading << /Sh << /ShadingType 2 /ColorSpace /DeviceRGB /Domain [0 1] /Coords [0 0.0 0 3.9851] /Function << /FunctionType 2 /Domain [0 1] /C0 [1 1 1] /C1 [0.5 0.5 0.5] /N 1 >> /Extend [false false] >> >> |
||
| 152 | /ProcSet [ /PDF ] |
||
| 153 | >> endobj |
||
| 154 | 85 0 obj << |
||
| 155 | /Type /XObject |
||
| 299 | xraver | 156 | /Subtype /Form |
| 293 | xraver | 157 | /BBox [0 0 8 8] |
| 158 | /FormType 1 |
||
| 159 | /Matrix [1 0 0 1 0 0] |
||
| 160 | /Resources 124 0 R |
||
| 161 | /Length 15 |
||
| 162 | /Filter /FlateDecode |
||
| 163 | >> |
||
| 164 | stream |
||
| 165 | xP( |
||
| 299 | xraver | 166 | endstream |
| 293 | xraver | 167 | endobj |
| 168 | 124 0 obj << |
||
| 169 | /Shading << /Sh << /ShadingType 3 /ColorSpace /DeviceRGB /Domain [0 1] /Coords [4.00005 4.00005 0.0 4.00005 4.00005 4.00005] /Function << /FunctionType 2 /Domain [0 1] /C0 [0.5 0.5 0.5] /C1 [1 1 1] /N 1 >> /Extend [true false] >> >> |
||
| 170 | /ProcSet [ /PDF ] |
||
| 171 | >> endobj |
||
| 172 | 86 0 obj << |
||
| 173 | /Type /XObject |
||
| 299 | xraver | 174 | /Subtype /Form |
| 293 | xraver | 175 | /BBox [0 0 16 16] |
| 176 | /FormType 1 |
||
| 177 | /Matrix [1 0 0 1 0 0] |
||
| 178 | /Resources 125 0 R |
||
| 179 | /Length 15 |
||
| 180 | /Filter /FlateDecode |
||
| 181 | >> |
||
| 182 | stream |
||
| 183 | xP( |
||
| 299 | xraver | 184 | endstream |
| 293 | xraver | 185 | endobj |
| 186 | 125 0 obj << |
||
| 187 | /Shading << /Sh << /ShadingType 3 /ColorSpace /DeviceRGB /Domain [0.0 8.00009] /Coords [8.00009 8.00009 0.0 8.00009 8.00009 8.00009] /Function << /FunctionType 3 /Domain [0.0 8.00009] /Functions [ << /FunctionType 2 /Domain [0.0 8.00009] /C0 [0.5 0.5 0.5] /C1 [0.5 0.5 0.5] /N 1 >> << /FunctionType 2 /Domain [0.0 8.00009] /C0 [0.5 0.5 0.5] /C1 [1 1 1] /N 1 >> ] /Bounds [ 4.00005] /Encode [0 1 0 1] >> /Extend [true false] >> >> |
||
| 188 | /ProcSet [ /PDF ] |
||
| 189 | >> endobj |
||
| 190 | 84 0 obj << |
||
| 191 | /Type /XObject |
||
| 299 | xraver | 192 | /Subtype /Form |
| 293 | xraver | 193 | /BBox [0 0 5669.2913 8] |
| 194 | /FormType 1 |
||
| 195 | /Matrix [1 0 0 1 0 0] |
||
| 196 | /Resources 126 0 R |
||
| 197 | /Length 15 |
||
| 198 | /Filter /FlateDecode |
||
| 299 | xraver | 199 | >> |
| 293 | xraver | 200 | stream |
| 201 | xP( |
||
| 299 | xraver | 202 | endstream |
| 293 | xraver | 203 | endobj |
| 204 | 126 0 obj << |
||
| 205 | /Shading << /Sh << /ShadingType 2 /ColorSpace /DeviceRGB /Domain [0.0 8.00009] /Coords [0 0.0 0 8.00009] /Function << /FunctionType 3 /Domain [0.0 8.00009] /Functions [ << /FunctionType 2 /Domain [0.0 8.00009] /C0 [1 1 1] /C1 [0.5 0.5 0.5] /N 1 >> << /FunctionType 2 /Domain [0.0 8.00009] /C0 [0.5 0.5 0.5] /C1 [0.5 0.5 0.5] /N 1 >> ] /Bounds [ 4.00005] /Encode [0 1 0 1] >> /Extend [false false] >> >> |
||
| 206 | /ProcSet [ /PDF ] |
||
| 207 | >> endobj |
||
| 208 | 12 0 obj << |
||
| 209 | /Interpolate false |
||
| 299 | xraver | 210 | /Type /XObject |
| 293 | xraver | 211 | /Subtype /Image |
| 212 | /Width 1362 |
||
| 213 | /Height 167 |
||
| 299 | xraver | 214 | /BitsPerComponent 8 |
| 293 | xraver | 215 | /Length 66568 |
| 216 | /ColorSpace /DeviceRGB |
||
| 217 | /Filter /DCTDecode |
||
| 218 | >> |
||
| 219 | stream |
||
| 220 |